←Back to overview
Compare · New Herrington
New Herrington vs Hamsterley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Herrington Shiney Row and Penshaw built-up area, North East | Hamsterley County Durham |
|---|---|---|
| Local figures cover | Shiney Row and Penshaw built-up area | Hamsterley parish |
| Population | 14,746 | 453 |
| Median property price | £160,000 | £285,000 |
| Sales (12 months) | 191 | 7 |
| Crime per 1,000 | 62 | 62 |
| Avg broadband (Mbps) | 188.9 | 56.4 |
| Full fibre (% of postcodes) | 99% | 42% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 377 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chester-le-Street | Wolsingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers