←Back to overview
Compare · New Herrington
New Herrington vs Horden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Herrington Shiney Row and Penshaw built-up area, North East | Horden County Durham |
|---|---|---|
| Local figures cover | Shiney Row and Penshaw built-up area | Horden parish |
| Population | 14,746 | 7,203 |
| Median property price | £160,000 | £41,500 |
| Sales (12 months) | 191 | 164 |
| Crime per 1,000 | 62 | 193 |
| Avg broadband (Mbps) | 188.9 | 387.4 |
| Full fibre (% of postcodes) | 99% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 72% |
| Active businesses | 377 | 135 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chester-le-Street | Horden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers