←Back to overview
Compare · East Herrington
East Herrington vs Hesleden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Herrington North East | Hesleden Monk Hesleden parish, County Durham |
|---|---|---|
| Local figures cover | Central East Herrington | Monk Hesleden parish |
| Population | n/a | 5,561 |
| Median property price | £133,500 | £80,000 |
| Sales (12 months) | 154 | 113 |
| Crime per 1,000 | 71 | 122 |
| Avg broadband (Mbps) | 191 | 141.3 |
| Full fibre (% of postcodes) | 97% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 62% |
| Active businesses | 423 | 163 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sunderland | Horden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers