←Back to overview
Compare · East Herrington
East Herrington vs Hetton-le-Hole
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Herrington North East | Hetton-le-Hole Hetton parish, North East |
|---|---|---|
| Local figures cover | Central East Herrington | Hetton parish |
| Population | n/a | 14,960 |
| Median property price | £133,500 | £122,500 |
| Sales (12 months) | 154 | 227 |
| Crime per 1,000 | 71 | 85 |
| Avg broadband (Mbps) | 191 | 203.4 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 423 | 619 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sunderland | Seaham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers