←Back to overview
Businesses · Herrington Burn
Businesses in the Shiney Row and Penshaw built-up area
377 active companies registered locally, about 26 per 1,000 residents.
The figures on this page are for the Shiney Row and Penshaw built-up area, which includes Herrington Burn. There are no separate figures for Herrington Burn. What each figure covers
Active companies
377
Per 1,000 residents
26
New in 12 months
64
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 61 | 16% |
| Real estate | 51 | 14% |
| Retail & wholesale | 49 | 13% |
| Professional services | 36 | 10% |
| Hospitality | 35 | 9% |
| Other services | 26 | 7% |
| Healthcare | 20 | 5% |
| Admin & support | 15 | 4% |
| Manufacturing | 14 | 4% |
| Tech & media | 14 | 4% |
| Transport & storage | 11 | 3% |
| Education | 11 | 3% |
| Arts & leisure | 10 | 3% |
| Finance | 6 | 2% |
| Households & property management | 6 | 2% |
| Utilities | 4 | 1% |
| Dormant companies | 3 | 1% |
| Water & waste | 2 | 1% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.