←Back to overview
Crime · Middle Herrington
Reported crime in central Middle Herrington
1,174 incidents logged with the police in the past 12 months, around 71 per 1,000 residents.
Total incidents
1,174
Rate / 1,000
71
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 439 | 37% |
| Anti social behaviour | 184 | 16% |
| Criminal damage and arson | 147 | 13% |
| Public order | 85 | 7% |
| Burglary | 70 | 6% |
| Shoplifting | 60 | 5% |
| Other crime | 54 | 5% |
| Other theft | 52 | 4% |
| Vehicle crime | 47 | 4% |
| Drugs | 18 | 2% |
| Possession of weapons | 9 | 1% |
| Robbery | 7 | 1% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 41 | 56 | 47 | 9 | 40 | 40 | 24 | 26 | 32 | 20 | 56 | 48 | 439 |
| Anti social behaviour | 19 | 10 | 7 | 18 | 11 | 24 | 13 | 19 | 16 | 18 | 13 | 16 | 184 |
| Criminal damage and arson | 17 | 17 | 8 | 5 | 2 | 6 | 18 | 11 | 11 | 14 | 21 | 17 | 147 |
| Public order | 8 | 5 | 7 | 2 | 9 | 10 | 3 | 7 | 8 | 12 | 7 | 7 | 85 |
| Burglary | 2 | 2 | 7 | 16 | 7 | 10 | 7 | 7 | 6 | 6 | 70 | ||
| Shoplifting | 11 | 3 | 5 | 1 | 4 | 4 | 2 | 3 | 7 | 3 | 17 | 60 | |
| Other crime | 8 | 8 | 5 | 1 | 2 | 1 | 8 | 5 | 4 | 2 | 4 | 6 | 54 |
| Other theft | 2 | 7 | 2 | 1 | 4 | 3 | 5 | 5 | 2 | 4 | 9 | 8 | 52 |
| Vehicle crime | 2 | 6 | 7 | 2 | 5 | 4 | 5 | 2 | 8 | 3 | 3 | 47 | |
| Drugs | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 18 | |||
| Possession of weapons | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | |||||
| Robbery | 3 | 1 | 1 | 1 | 1 | 7 | |||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Total | 120 | 114 | 99 | 37 | 73 | 111 | 87 | 95 | 87 | 97 | 125 | 129 | 1174 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Middle Herrington, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 16,522.