←Back to overview
Property · Middle Herrington
Property sales in central Middle Herrington
135 residential transactions recorded in the past 12 months.
Median price
£140,000
Sales (12m)
135
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Middle Herrington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 83 | £143,000 |
| Detached | 15 | £321,660 |
| Terraced | 14 | £115,000 |
| Flat/Maisonette | 6 | £80,000 |
| Other | 2 | £230,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Sept 2026 | Manston Close, Sunderland | SR3 2RR | Flat/Maisonette | Leasehold | £85,000 |
| 11 Sept 2026 | Caernarvon Drive, Sunderland | SR3 3QW | Semi-detached | Freehold | £195,000 |
| 10 Sept 2026 | Allendale Road, Sunderland | SR3 3EN | Semi-detached | Freehold | £103,000 |
| 01 Sept 2026 | Archer Road, Sunderland | SR3 3JX | Semi-detached | Freehold | £80,000 |
| 01 Sept 2026 | Thistle Road, Sunderland | SR3 4PF | Semi-detached | Freehold | £167,000 |
| 01 Sept 2026 | Aldershot Road, Sunderland | SR3 3ER | Semi-detached | Freehold | £90,000 |
| 01 Sept 2026 | Ambrose Road, Sunderland | SR3 3JP | Semi-detached | Freehold | £90,000 |
| 12 Aug 2026 | Woodside Grove, Sunderland | SR3 3SH | Semi-detached | Freehold | £151,100 |
| 31 Jul 2026 | Totnes Close, Sunderland | SR3 4PL | Terraced | Freehold | £138,500 |
| 31 Jul 2026 | Sandringham Crescent, Sunderland | SR3 3QP | Semi-detached | Freehold | £202,000 |
| 31 Jul 2026 | Durham Road, East Herrington | SR3 3NQ | Semi-detached | Freehold | £330,000 |
| 24 Jul 2026 | Briardene Close, Sunderland | SR3 3RU | Semi-detached | Freehold | £220,000 |
| 21 Jul 2026 | Parkside South, Sunderland | SR3 3RA | Detached | Freehold | £399,000 |
| 17 Jul 2026 | Summerhill, East Herrington | SR3 3TW | Semi-detached | Leasehold | £275,000 |
| 03 Jul 2026 | Tuscan Road, Sunderland | SR3 4NA | Semi-detached | Freehold | £140,000 |
| 30 Jun 2026 | Thistle Road, Sunderland | SR3 4LN | Semi-detached | Freehold | £125,000 |
| 26 Jun 2026 | Thanet Road, Sunderland | SR3 4JZ | Terraced | Freehold | £72,000 |
| 25 Jun 2026 | Melsonby Close, Sunderland | SR3 2QL | Semi-detached | Leasehold | £200,000 |
| 19 Jun 2026 | Abercorn Road, Sunderland | SR3 3LE | Semi-detached | Freehold | £168,750 |
| 19 Jun 2026 | Aintree Road, Sunderland | SR3 3DH | Semi-detached | Freehold | £112,500 |
| 15 Jun 2026 | Tay Road, Sunderland | SR3 4PD | Semi-detached | Freehold | £125,000 |
| 08 Jun 2026 | Tiverton Square, Sunderland | SR3 4PJ | Semi-detached | Freehold | £82,000 |
| 05 Jun 2026 | Park Lea, Sunderland | SR3 3TA | Semi-detached | Leasehold | £215,000 |
| 29 May 2026 | Ashton Way, Sunderland | SR3 3RX | Detached | Freehold | £243,000 |
| 26 May 2026 | Beckwith Road, Sunderland | SR3 3NE | Detached | Freehold | £321,660 |
| 22 May 2026 | Tadcaster Road, Sunderland | SR3 4NQ | Terraced | Freehold | £95,000 |
| 22 May 2026 | Twickenham Road, Sunderland | SR3 4JN | Semi-detached | Freehold | £150,000 |
| 22 May 2026 | Thorndale Road, Sunderland | SR3 4JG | Semi-detached | Freehold | £120,000 |
| 22 May 2026 | St Chads Crescent, Sunderland | SR3 3TR | Semi-detached | Freehold | £205,000 |
| 22 May 2026 | Clinton Place, Sunderland | SR3 3SN | Semi-detached | Freehold | £175,000 |
| 20 May 2026 | Longmeadows, Sunderland | SR3 3SE | Detached | Freehold | £307,000 |
| 19 May 2026 | Avonmouth Road, Sunderland | SR3 3HB | Semi-detached | Freehold | £92,500 |
| 19 May 2026 | Avonmouth Square, Sunderland | SR3 3JB | Semi-detached | Freehold | £92,000 |
| 18 May 2026 | Balmoral Terrace, East Herrington | SR3 3PR | Detached | Freehold | £280,000 |
| 13 May 2026 | Broadmeadows, East Herrington | SR3 3RB | Semi-detached | Freehold | £255,000 |
| 08 May 2026 | Tintagel Close, Sunderland | SR3 4PW | Semi-detached | Freehold | £130,000 |
| 01 May 2026 | Manston Close, Sunderland | SR3 2RR | Detached | Freehold | £258,000 |
| 28 Apr 2026 | Allendale Road, Sunderland | SR3 3EN | Semi-detached | Freehold | £105,000 |
| 24 Apr 2026 | Clinton Place, Sunderland | SR3 3SL | Semi-detached | Freehold | £180,000 |
| 24 Apr 2026 | Hillcrest, Sunderland | SR3 3NN | Semi-detached | Leasehold | £385,000 |
| 24 Apr 2026 | Caernarvon Drive, Sunderland | SR3 3QW | Semi-detached | Freehold | £116,100 |
| 24 Apr 2026 | Arbroath Road, Sunderland | SR3 3LB | Semi-detached | Freehold | £89,000 |
| 24 Apr 2026 | Glendale Close, Sunderland | SR3 3RY | Detached | Freehold | £385,000 |
| 17 Apr 2026 | Avonmouth Road, Sunderland | SR3 3HY | Terraced | Freehold | £73,000 |
| 09 Apr 2026 | Tadcaster Road, Sunderland | SR3 4NP | Semi-detached | Freehold | £105,000 |
| 31 Mar 2026 | Archer Square, Sunderland | SR3 3JY | Terraced | Freehold | £115,000 |
| 27 Mar 2026 | Summerhill, East Herrington | SR3 3NH | Semi-detached | Freehold | £393,950 |
| 27 Mar 2026 | Woodside Grove, Sunderland | SR3 3SH | Semi-detached | Freehold | £200,000 |
| 27 Mar 2026 | Townsend Square, Sunderland | SR3 4LT | Flat/Maisonette | Leasehold | £52,000 |
| 25 Mar 2026 | Appleby Road, Sunderland | SR3 3HD | Semi-detached | Freehold | £115,000 |
| 18 Mar 2026 | Thistle Road, Sunderland | SR3 4LN | Semi-detached | Freehold | £110,500 |
| 13 Mar 2026 | Townsend Road, Sunderland | SR3 4LW | Terraced | Freehold | £127,000 |
| 13 Mar 2026 | Carlton Crescent, Sunderland | SR3 3PJ | Semi-detached | Freehold | £186,000 |
| 10 Mar 2026 | Hillview, Sunderland | SR3 3TL | Semi-detached | Freehold | £412,000 |
| 06 Mar 2026 | Tadcaster Road, Sunderland | SR3 4NU | Semi-detached | Freehold | £100,000 |
| 02 Mar 2026 | Andrew Road, Sunderland | SR3 3JF | Terraced | Freehold | £97,000 |
| 02 Mar 2026 | Charter Drive, Sunderland | SR3 3PG | Semi-detached | Freehold | £274,000 |
| 27 Feb 2026 | Durham Road, East Herrington | SR3 3LZ | Detached | Freehold | £365,000 |
| 27 Feb 2026 | Clinton Place, Sunderland | SR3 3SN | Semi-detached | Freehold | £150,000 |
| 27 Feb 2026 | Aldershot Road, Sunderland | SR3 3ER | Semi-detached | Freehold | £137,000 |
| 27 Feb 2026 | Clinton Place, Sunderland | SR3 3SN | Semi-detached | Freehold | £170,000 |
| 27 Feb 2026 | Durham Road, East Herrington | SR3 3ND | Semi-detached | Freehold | £285,000 |
| 20 Feb 2026 | Hillcrest, Sunderland | SR3 3NL | Semi-detached | Freehold | £290,000 |
| 18 Feb 2026 | Avonmouth Road, Sunderland | SR3 3HA | Semi-detached | Freehold | £82,800 |
| 18 Feb 2026 | Allendale Road, Sunderland | SR3 3EN | Semi-detached | Freehold | £87,400 |
| 13 Feb 2026 | Thorndale Road, Sunderland | SR3 4JW | Other | Freehold | £230,000 |
| 13 Feb 2026 | Meadow Lane, Sunderland | SR3 3RQ | Detached | Freehold | £430,000 |
| 12 Feb 2026 | Dudley Gardens, Sunderland | SR3 3QN | Semi-detached | Freehold | £150,000 |
| 06 Feb 2026 | Carlton Crescent, Sunderland | SR3 3PJ | Flat/Maisonette | Leasehold | £85,500 |
| 05 Feb 2026 | Tilbury Road, Sunderland | SR3 4PE | Semi-detached | Freehold | £143,000 |
| 05 Feb 2026 | Antwerp Road, Sunderland | SR3 3JQ | Terraced | Freehold | £120,000 |
| 30 Jan 2026 | Merrion Close, Sunderland | SR3 2QP | Flat/Maisonette | Leasehold | £72,000 |
| 30 Jan 2026 | Park Lea, Sunderland | SR3 3SZ | Semi-detached | Leasehold | £255,000 |
| 30 Jan 2026 | Aldershot Road, Sunderland | SR3 3ER | Semi-detached | Freehold | £101,200 |
| 26 Jan 2026 | Park Lea, Sunderland | SR3 3TA | Detached | Freehold | £288,000 |
| 23 Jan 2026 | Aldwych Road, Sunderland | SR3 3EU | Semi-detached | Freehold | £112,500 |
| 16 Jan 2026 | Antwerp Road, Sunderland | SR3 3JH | Semi-detached | Freehold | £83,000 |
| 14 Jan 2026 | Arnold Road, Sunderland | SR3 3JU | Semi-detached | Freehold | £80,000 |
| 12 Jan 2026 | Woodside Terrace, Sunderland | SR3 3SG | Semi-detached | Freehold | £170,000 |
| 09 Jan 2026 | Andrew Road, Sunderland | SR3 3JF | Semi-detached | Freehold | £121,500 |
| 08 Jan 2026 | Aldwych Road, Sunderland | SR3 3EU | Semi-detached | Freehold | £150,000 |
| 23 Dec 2025 | Longmeadows, Sunderland | SR3 3RR | Detached | Freehold | £400,000 |
| 22 Dec 2025 | Aldwych Road, Sunderland | SR3 3EU | Semi-detached | Freehold | £135,000 |
| 22 Dec 2025 | Abercorn Road, Sunderland | SR3 3LE | Semi-detached | Freehold | £185,000 |
| 19 Dec 2025 | Aldershot Road, Sunderland | SR3 3ER | Terraced | Freehold | £82,800 |
| 19 Dec 2025 | Aldwych Square, Sunderland | SR3 3ET | Semi-detached | Freehold | £83,640 |
| 19 Dec 2025 | Milcombe Close, Sunderland | SR3 2QJ | Flat/Maisonette | Leasehold | £64,000 |
| 19 Dec 2025 | Ambrose Road, Sunderland | SR3 3JP | Semi-detached | Freehold | £107,500 |
| 19 Dec 2025 | Anthony Road, Sunderland | SR3 3HG | Semi-detached | Freehold | £94,392 |
| 19 Dec 2025 | Warwick Drive, Sunderland | SR3 3PU | Semi-detached | Freehold | £199,950 |
| 19 Dec 2025 | Longmeadows, Sunderland | SR3 3SE | Terraced | Leasehold | £130,000 |
| 19 Dec 2025 | Windsor Terrace, East Herrington | SR3 3SF | Semi-detached | Freehold | £180,000 |
| 17 Dec 2025 | Longmeadows, Sunderland | SR3 3SE | Semi-detached | Freehold | £125,000 |
| 15 Dec 2025 | Mcclaren Way, Houghton Le Spring | DH4 4NP | Detached | Freehold | £499,950 |
| 12 Dec 2025 | Longmeadows, Sunderland | SR3 3RR | Detached | Leasehold | £297,000 |
| 12 Dec 2025 | Launceston Drive, Sunderland | SR3 3QB | Semi-detached | Leasehold | £190,000 |
| 12 Dec 2025 | Avonmouth Road, Sunderland | SR3 3JD | Semi-detached | Freehold | £126,000 |
| 09 Dec 2025 | Thorndale Road, Sunderland | SR3 4JT | Other | Leasehold | £45,000 |
| 05 Dec 2025 | Charter Drive, Sunderland | SR3 3PG | Semi-detached | Freehold | £225,000 |
| 28 Nov 2025 | Thorpeness Road, Sunderland | SR3 4NG | Semi-detached | Freehold | £135,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Middle Herrington. Crown copyright.