←Back to overview
Schools · Middle Herrington
Schools in central Middle Herrington
3 schools in central Middle Herrington, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
3
Nearby (5 km)
7
Pupils in area
1,426
Phases
2
PrimarySecondaryOtherCentre of Middle Herrington
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| East Herrington Primary Academy | Academy converter | Good Graded inspection, Oct 2022 · Read report | 476 | SR3 3PR |
| Hasting Hill Academy | Academy sponsor led | Good Graded inspection, Dec 2023 · Read report | 238 | SR3 4LY |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Farringdon Community Academy | Academy converter | Inclusion: Strong standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 712 | SR3 3EL |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Sunningdale School Other | Community special school | School remains Outstanding Ungraded inspection, Jun 2023 · Read report | 153 | 1.2 km |
| Farringdon Academy Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 384 | 1.3 km |
| Benedict Biscop Church of England Academy Primary | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Oct 2024 · Read report | 333 | 1.5 km |
| Silver Birch Primary School Primary | Community school | Good Graded inspection, Sept 2023 · Read report | 289 | 1.7 km |
| Sandhill View Academy Secondary | Academy sponsor led | Inclusion: Strong standardAchievement: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, Nov 2025 · Read report | 743 | 2 km |
| Portland Academy Other | Academy special converter | Good Graded inspection, Nov 2019 · Read report | 207 | 2.1 km |
| The Link School Other | Pupil referral unit | School remains Good Ungraded inspection, Nov 2023 · Read report | 164 | 2.3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).